Seaford weather
Live conditions, 7-day forecast, sunrise and sunset times, and the next tides at Eastbourne, the closest UKHO standard port (~8 mi east).
7-day tide table
| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
Thu 5 Nov | 02:08 1.7 m low | 08:04 6.5 m high | 14:36 1.5 m low | 20:29 6.4 m high |
Fri 6 Nov | 03:01 1.4 m low | 08:55 6.9 m high | 15:24 1.3 m low | 21:18 6.8 m high |
Sat 7 Nov | 03:45 1.2 m low | 09:39 7.2 m high | 16:07 1.1 m low | 22:01 7.0 m high |
Sun 8 Nov | 04:26 1.1 m low | 10:19 7.3 m high | 16:47 1.0 m low | 22:40 7.1 m high |
Mon 9 Nov | 05:05 1.1 m low | 10:56 7.3 m high | 17:25 1.0 m low | 23:17 7.2 m high |
Tue 10 Nov | 05:42 1.1 m low | 11:29 7.3 m high | 18:01 1.1 m low | 23:49 7.1 m high |
Wed 11 Nov | 06:16 1.2 m low | 11:59 7.1 m high | 18:34 1.1 m low | — |
7 days · station 0084Source: UKHO Admiralty · 5 Nov, 14:45
About this forecast
Weather data is sourced from Open-Meteo (opens in a new tab), which blends the European ECMWF, German DWD and US NOAA models for coastal Sussex. Tide times are sourced from the UK Hydrographic Office Admiralty API (opens in a new tab) for Eastbourne. Times are shown in UK local time.
Want a longer view of tides? See the 7-day Seaford tide table
Forecasts are guidance only. For passage planning, ship operations, or any safety-critical decision, consult the Met Office Inshore Waters forecast and your own local knowledge.